Aqui un articulo que nos ha pasado uno de nuestros colaboradores, desde pincel y dados.
Tabla de equivalencias para pinturas
Por e-Minis
Cuántas veces nos hemos preguntado… ¿Cuál es el nombre nuevo de esta pintura Citadel ? Seguro que muchas, por eso nosotros os queremos dar la solución a este problema mostrándoos una tabla de equivalencia para los nombres antiguos y nuevos de Citadel. Una herramienta muy útil y necesaria para todos los que tenemos este hobby.
En esta tabla no sólo encontrarás la equivalencia para Citadel, sino también su homólogo en otras gamas de pinturas como Model Color y Game Color, de Vallejo, o Rackham y Reaper Master.
En esta tabla no sólo encontrarás la equivalencia para Citadel, sino también su homólogo en otras gamas de pinturas como Model Color y Game Color, de Vallejo, o Rackham y Reaper Master.
Color | Nuevas Citadel | Antiguas Citadel | Vallejo Game Color | Vallejo Model Color | Rackham | Reaper Master |
White Scar | Skull White | Dead White (001) | White (951) | Eternal White (1) | Pure White (9039) |
|
Smelly Primer | White Primer (002) | Foundation White (919) | Brush-on Primer (9108) |
|||
Pallid Flesh | Pale Flesh (003) | Light Flesh (928) | Pearly Flesh (31) | Rosy Highlight (9069) | ||
Kislev Flesh | Elf Flesh | Elf Skintone (004) | Flat Flesh (955) | Craggy Skin (30) | Rosy Highlight (9069) | |
Bad Moon Yellow | Bald Moon Yellow (005) | Lemon Yellow (952) | Clear Yellow (9095) | |||
Flash Gitz Yellow | Sunburst Yellow | Sunblast Yellow (006) | Flat Yellow (953) | Lahn Yellow (40) | Sun Yellow (9008) |
|
Yriel Yellow | Golden Yellow | Gold Yellow (007) | Golden Yellow (948) | Royal Yellow (39) | Marigold Yellow (9007) | |
Tallarn Sand | Desert Yellow | Desert Yellow (063) | Dark Yellow (978) | Faded Khaki (9129) | ||
Fiery Orange | Orange Fire (008) | Light Orange (911) | Merin’s Fire (38) | Fire Orange (9006) | ||
Troll Slayer Orange | Blazing Orange | Hot Orange (009) | Scarlet (817) | Fusion Red (37) | Phoenix Red (9005) | |
Evil Sunz Scarlet | Blood Red | Bloody Red (010) | Vermillion (909) | Rackham Red (36) | Clear Red (9094) |
|
Wazdakka Red | Red Gore | Gory Red (011) | Cavalry Brown (982) | Natural Leather (34) | Carnage Red (9135) | |
Khorne Red | Scab Red | Scarlett Red (012) | Carmine Red (908) | Arcavia Red (35) | Deep Red (9002) |
|
Terracotta* | Terracotta (065) | Clotted Red (9134) | ||||
Tentacle Pink |
Squid Pink (013) | Pink (958) | Friend Flesh (33) | Pale Violet (9027) |
||
Screamer Pink | Warlock Purple | Warlord Purple (014) | Magenta (945) | Celestial Pink (46) | Pale Violet Red (9027) |
|
Xereus Purple | Liche Purple | Hexed Lichen (015) | Royal Purple (810) | Divine Purple (6) | Clear Plum (9132) | |
Imperial Purple | Royal Purple (016) | Royal Purple (810) | Deep Amethyst (9079) | |||
Nauseating Blue | Sick Blue (017) | Violet (960) | Clear Purple (9099) | |||
Storm Blue | Stormy Blue (018) | Blue (925) | Migol Blue (5) | Ritterlich Blue (9115) | ||
Midnight Blue | Night Blue (019) | Dark Prussian Blue (899) | Abyssal Blue (3) | Ultramarine Shadow (9187) | ||
Kantor Blue | Regal Blue | Imperial Blue (020) | Royal Blue (809) | Brilliant Blue (9116) | ||
Caledor Sky | Enchanted Blue | Magic Blue (021) | Dark Blue (930) | Ephren Blue (4) | Cyan Blue (9117) |
|
Altdorf Guard Blue | Ultramarine Blue | Ultra Marine Blue (022) | Ultramarine (839) | Wizard Blue (7) | Ultramarine Highlight (9189) |
|
Lothern Blue | Ice Blue | Ice Blue (095) | Azure (902) | Glacier Blue (9) | ||
Lightning Bolt Blue | Electric Blue (023) | Sky Blue (961) | Sacred Blue (8) | Sky Blue (9018) |
||
Sotek Green | Hawk Turquoise | Falcon Turquoise (024) | Light Turquoise (840) | Precious Blue (12) | Marine Teal (9077) | |
Vile Green | Foul Green (025) | Park Green Flat (969) | Antique Green (13) | |||
Jade Green | Jade Green (026) | Light Turquoise (840) | Reptilian G. Triad(9184/ 9185/9186) |
|||
Scaly Green | Scurf Green (027) | Emerald (838) | Chitin Green (19) | Clear Viridian (9131) | ||
Caliban Green | Dark Angels Green | Dark Green (028) | Deep Green (970) | Diisha Green (18) | Pine Green (9010) | |
Warpstone Glow | Snot Green | Sick Green (029) | Intermediate Green (891) | Avagddu Green (17) | Clear Green (9096) | |
Warboss Green | Goblin Green | Goblin Green (030) | Pastel Green (885) | Chasm Green (16) | Field Green (9167) | |
Elysian Green | Camo Green | Camouflage Green (031) | Olive Green (967) | Camoflage Green (9177) | ||
Moot Green | Scorpion Green | Scorpy Green (032) | Light Green (942) | Quithayran Green (14) | Pale Green (9012) | |
Bilious Green | Livery Green (033) | Yellow Green (954) |
Mystic Green (15) | Spring Green (9146) | ||
Castellan Green | Catachan Green | Cayman Green (067) | Olive Grey (888) | Muddy Olive (9034) | ||
Ushabti Bone | Bleached Bone | Bonewhite (034) | Buff (976) | Wildcat Gray (42) | Yellowed Bone (9143) | |
Nurgling Green | Rotting Flesh | Dead Flesh (035) | German Yellow (806) | Dead Flesh (11) | Pale Olive (9036) | |
Bronzed Flesh | Bronze Flesh (036) | Dark Flesh (927) | Burnt Orange (9111) | |||
Tau Light Ochre | Vomit Brown | Filthy Brown (037) | Beige Red (804) | Tanned Skin (29) | Tanned Leather (9031) | |
Leprous Brown | Scrofulous Brown (038) | Gold Brown (877) | Saffron Sunset (9182) | |||
Zamesi Desert | Bubonic Brown | Plague Brown (039) | Yellow Ochre (913) | Forgotten Gold (25) | Palomino Gold (9074) | |
Balor Brown | Snakebite Leather | Cobra Leather /Leather Brown (040) | Brown Sand (876) | Kalliene Yellow (23) | Chestnut Gold (9073) | |
Ratskin Flesh | Dwarf Flesh | Dwarf Skin (041) | Brown Rose (803) | Rosy Skin (9068) | ||
Skrag Brown | Vermin Brown | Parasite Brown (042) | Orange Brown (981) | Syhar Soil (24) | Chestnut Brown (9071) | |
Mournfang Brown | Bestial Brown | Beasty Brown (043) | Flat Brown (984) | Soil of Avagddu (22) | Intense Brown (9138) | |
Steel Legion Drab | Graveyard Earth | Earth (062) | English Uniform (921) | Uniform Brown (9127) | ||
Karak Stone | Kommando Khaki | Khaki (061) | German Cam. Beige WWII (821) | Terran Khaki (9122) | ||
Doombull Brown | Dark Flesh | Dark Fleshtone (044) | Mahogany Brown (846) | Beastly Flesh (21) | Chestnut Brown (9071) | |
Tanned Flesh | Tan (066) | Antique Rose (9139) | ||||
Rhinox Hide | Scorched Brown | Charred Brown (045) | Burnt Umber (941) | Dirty Leather (20) | Muddy Brown (9028) | |
Ghostly Grey | Ghost Grey (046) | Flat Aluminum (993) | Ghost White (9063) | |||
Fenrisian Grey | Space Wolves Grey | Wolf Grey (047) | Pale Greyblue (907) | Snow Shadow (9021) | ||
The Fang | Shadow Grey | Sombre Grey (048) | Oxford Blue (807) | Twilight Blue (9020) | ||
Administratum Grey | Fortress Grey | Stonewall Grey (049) | Pale Grey Blue (907) | Sharp Gray (43) | Weathered Stone (9087) | |
Dawnstone | Codex Grey | Cold Grey (050) | Basalt Grey (869) | Gray of Darkness (45) | Rainy Grey (9038) | |
Abaddon Black | Chaos Black | Chaos Black / Black (051) | Black (950) | Accursed Black (2) | Pure Black (9037) | |
Runefang Steel | Mithril Silver | Mithril Silver / Silver (052) | Silver (997) | Polished Silver (49) | Polished Silver (9054) | |
Ironbreaker | Chainmail | Chain Mail (053) | Natural Steel (864) | Honed Steel (9053) | ||
Leadbelcher | Boltgun Metal | Gunmetal / Gunmetal Metal (054) | Gunmetal Grey (863) | Shadowed Steel (9052) | ||
Auric Armour Gold | Burnished Gold | Polished Gold (055) | Gold (996) | New Gold (9051) | ||
Gehenna’s Gold | Shining Gold | Glorious Gold (056) | Old Gold (878) | Antique Gold (9050) | ||
Hashut Copper | Dwarf Bronze | Bright Bronze (057) | Bronze (998) | Ancient Bronze (9049) | ||
Brazen Brass | Brassy Brass (058) | Brass (801) | Tarnished Brass (9198) | |||
Beaten Copper | Hammered Copper (059) | Copper (999) | Coppery Orange (9102) | |||
Warplock Bronze | Tin Bitz | Tinny Tin (060) | Scorched Metal (9125) | |||
Black Ink | Black Ink (94) | |||||
Dark Green Ink | Green Ink (89) | |||||
Flesh Wash | ||||||
Magenta Ink | ||||||
Purple Ink | Violet Ink (87) | |||||
Mechanicus Standard Grey | Adeptus Battlegrey | Heavy Grey (145) | Russian Uniform (924) | |||
Celestra Grey | Astronomicon Grey | Heavy Bluegrey (144) | Pale Blue Grey (905) | Weathered Stone (9087) | ||
Mournfang Brown | Calthan Brown | Heavy Siena (154) | Flat Brown (984) | Dark Highlight (9042) | ||
Stormvermin Fur | Charadon Granite | Heavy Charcoal (155) | German Grey (995) | Pure Black (9103) | ||
Rakarth Flesh | Dheneb Stone | Heavy Warmgrey (148) | Ruddy Leather (9109) | |||
The Fang | Fenris Grey | |||||
Deathworld Forest | Gretchin Green | Heavy Khaki (149) | Middlestone (882) | Worn Olive (9159) | ||
Daemonette Hide | Hormagaunt Purple | Heavy Violet (142) | Violet (960) | Nightshade Purple (9022) | ||
Averland Sunset | Iyanden Darksun | Heavy Goldbrown (151) | Goldbrown (877) | Green Ochre (9128) | ||
Baneblade Brown | Khemri Brown | Heavy Brown (153) | Us Field Drab (873) | Woodstain Brown (9160) | ||
Loren Forest | Knarloc Green | Heavy Green (146) | Luftwaffe Ca. Green (823) | Olive Drab (9158) | ||
Jokaero Orange | Macharius Solar Orange | Heavy Orange (152) | German Orange (805) | Phoenix Red (9005) | ||
Mephiston Red | Mechrite Red | Heavy Red (141) | Red (926) | Clotted Red (9134) | ||
Macragge Blue | Mordian Blue | Heavy Blue (143) | Prussian Blue (965) | Breonne Blue (9055) | ||
Kantor Blue | Necron Abyss | |||||
Caliban Green | Orkhide Shade | Heavy Blackgreen (147) | Black Green (980) | Jungle Moss (9082) | ||
Balor Brown | Tausept Ochre | Heavy Ochre (150) | Ochre Brown (856) | Half Orc Highlight (9204) | ||
Cadian Fleshtone | Tallarn Flesh | Heavy Skintone (140) | Brown Sand (876) | Leather Brown (9030) | ||
Drakenhof Nightshade | Asurmen Blue Wash | Blue Shade Wash (73207) | ||||
Carroburg Crimson | Baal Red Wash | Red Shade Wash (73206) | ||||
Nuln Oil | Badab Black Wash | Black Wash (73201) | ||||
Agrax Earthshade | Devlan Mud Wash | Umber Shade Wash (73203) | ||||
Seraphim Sepia | Gryphonne Sepia Wash | Sepia Wash (73200) | ||||
Druchii Violet | Leviathan Purple Wash | Pale Grey Shade Wash (73202) | ||||
Reikland Fleshshade | Ogryn Flesh Wash | Fleshtone Shade Wash (73204) | ||||
Biel-Tan Green | Thraka Green Wash | Green Shade Wash (73205) |
Hola, ¿la podéis poner en algún formato descargable?
Gracias!! es un pasote de tabla
En las paginas de Warhammer Fantasia y Warhammer 40000 las tienes en archivo doc para descargarlas.
Muchas gracias amigos!